RANKING | BANK | COUNTRY |
1 | KfW | Germany |
2 | Caisse des Dépots et Consignations (CDC) | France |
3 | Bank Nederlands Gemeenten (BNG) | Netherlands |
4 | Landwirtschaftliche Rentenbank | Germany |
5 | Rabobank | Netherlands |
6 | Landeskreditbank Baden-Wuerttemberg-Foerderbank | Germany |
7 | NRW. Bank | Germany |
8 | BNP Paribas | France |
9 | Banco Santander | Spain |
10 | Royal Bank of Canada | Canada |
11 | National Australia Bank | Australia |
12 | Commonwealth Bank of Australia | Australia |
13 | Banco Bilbao Vizcaya Argentaria (BBVA) | Spain |
14 | Toronto-Dominion Bank | Canada |
15 | Australia & New Zealand Banking Group | Australia |
16 | Westpac Banking Corporation | Australia |
17 | Banco Espanol de Credito S.A. (Banesto) | Spain |
18 | ASB Bank | New Zealand |
19 | HSBC Holdings | United Kingdom |
20 | Crédit Agricole | France |
21 | Wells Fargo | United States |
22 | Nordea Bank | Sweden |
23 | Scotiabank | Canada |
24 | La Caixa | Spain |
25 | Svenska Handelsbanken | Sweden |
26 | U.S. Bankcorp | United States |
27 | DBS Bank | Singapore |
28 | Pohjola Bank | Finland |
29 | Deutsche Bank | Germany |
30 | Société Générale | France |
31 | Intesa Sanpaolo | Italy |
32 | Bank of Montreal | Canada |
33 | DnB NOR Bank | Norway |
34 | The Bank of New York Mellon | United States |
35 | Banco Popular Español | Spain |
36 | Caixa Geral de Depositos | Portugal |
37 = | United Overseas Bank | Singapore |
37 = | OCBC (Oversea-Chinese Banking Corp.) | Singapore |
39 | Axa Bank Europe | Belgium |
40 | Landesbank Baden-Wuerttemberg | Germany |
41 | Nationwide Building Society | United Kingdom |
42 | CIBC | Canada |
43 | National Bank of Kuwait | Kuwait |
44 | UBS | Switzerland |
45 | JPMorgan Chase | United States |
46 | Bank of Tokyo-Mitsubishi UFJ | Japan |
47 | Credit Suisse Group | Switzerland |
48 | Banque Fédérative du Crédit Mutuel (BFCM) | France |
49 | Crédit Industriel et Commercial (CIC) | France |
50 | BB&T Corporation | United States |
"It's (Value investing) like an inoculation. If it doesn't grab a person right away, I find that you can talk to him for years and show him records, and it doesn't make any difference. They just don't seem able to grasp the concept, simple as it is." - Seth Klarman
Tuesday, August 25, 2009
World Safest Banks
As published by Global Finance Magazine, the world's safest banks for midyear 2009 are as follows:
Subscribe to:
Post Comments (Atom)
1 comment:
I sure have to say investing in banking stocks forget it. I have never regarded banks' insurance companies' financial services companies as real busineses. All they do is recycle money. I also have never invested in any financial services companies and never will. Just look at their record almost 2 out of every 3 savings and loans went out of business in the 1980's and just think about what happened a couple of years ago. Do I need to say anymore. Oh one other thing most If not all of the publicly traded subprime lenders are out of business today.
Post a Comment